Model | SC1040UDD51(Single Cabin) | SC1040UDW51(King Cabin) | SC1040UFS51(Double Cabin) |
Vehicles Dimension(mm) | 5440*1780*2110 | 5440*1780*2110 | 5790*1780*2125 |
Cargo dimension(internal mm)★ | 3400*1680*380 | 3050*1680*380 | 2850*1680*380 |
Wheel base(mm) | 3000 | 3000 | 3250 |
Gross vehicles weight(kg) | 4010 | 4035 | 4370 |
Curb weight(kg) | 1885 | 1910 | 2050 |
Max. payload(kg) | 1995 | 1995 | 1995 |
Seating capacity | 2 | 2 | 5 |
Engine Model★ | D19TCIE3(EURO Ⅴ) | ||
Fuel category | Diesel | ||
Rated power (KW) | 85 | 85 | 85 |
Displacement(CC) | 1910 | 1910 | 1910 |
Maximum Torque(N.m) | 285 | 285 | 285 |
Maximum speed(km/h) | 100 | 100 | 100 |
Brake system | Front disc/rear drum | ||
Tire★ | 185R14LT , Double rear tire | 185R14LT , Double rear tire | 185R14LT , Double rear tire |
Power steering | ● | ● | ● |
ABS+EBD | ● | ● | ● |
Laminated glass | ● | ● | ● |
heater | ● | ● | ● |
Steering wheel lock | ● | ● | ● |
Adjustable steering wheel | ● | ● | ● |
Sun Visor | ● | ● | ● |
Electric headlamp height adjustment | ● | ● | ● |
Double speaker | ● | ● | ● |
Double handle | ● | ● | ● |
MP3+ Radio | ● | ● | ● |
Remote key + central locking | ● | ● | ● |
front power window | ● | ● | ● |
MP5+backup camera+GPS | ○ | ○ | ○ |
A/C | ○ | ○ | ○ |
truck with box | ○ | ○ | ○ |
refrigerated truck | ○ | ○ | ○ |
Optional Cargo dimension(internal mm) | 3200*1680*380 3750*1750*380 | 3120*1680*360 3400*1750*380 | —— |
Optional Wheel base(mm) | 2800/3250 | 2800/3250 | —— |
LJ4A18Q6(1798CC、EURO VI) | 185R15LT , Double rear tire | 185R15LT , Double rear tire | —— |
Optional Engine Model | LJ481QS6(1962CC、EURO VI) | LJ4A18Q6(1798CC、EURO VI) JE493Q1(2771CC、、EURO I) | LJ4A18Q6(1798CC、EURO VI) |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.