Model | SC5031XXYKDD02BEV(BEV) |
Vehicles Dimension(mm) | 4498*1735*1940 |
Wheel base(mm) | 2990 |
Gross vehicles weight(kg) | 2930 |
Curb weight(kg) | 1570 |
Max. payload(kg) | 1230 |
Seating capacity | 2 |
Battery capacity(Ah) | 125 |
battery voltage(V) | 334.88 |
Charging way | Fast/slow |
Charging time | 2h/10h |
Brake system | Front disc/rear drum |
Tire | 185R14LT , single rear tire |
Power steering | ● |
ABS+EBD | ● |
Laminated glass | ● |
heater | ● |
Steering wheel lock | ● |
Adjustable steering wheel | —— |
Sun Visor | ● |
Electric headlamp height adjustment | ● |
Double speaker | ● |
Double handle | ● |
MP3+ Radio | —— |
Remote key + central locking | ● |
front power window | ● |
MP5+backup camera+GPS | ● |
A/C | ○ |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.