Contents | Items | SC5021XXYWQ6B3 (Cargo van-Standard) | SC5021XXYWQ6B3 (Cargo van-Confortable) | SC5021XXYWQ6B3 (Cargo van-Luxuary) | SC5021XXYWQ6B3 (Cargo van-Premium) |
Vehicle Dimension | Length(mm) | 4200 | 4200 | 4200 | 4200 |
Width(mm) | 1680 | 1680 | 1680 | 1680 | |
Height(mm) | 1965 | 1965 | 1965 | 1965 | |
Wheel base(mm) | 2700 | 2700 | 2700 | 2700 | |
Wheel Tread | Front wheel(mm) | 1450 | 1450 | 1450 | 1450 |
Rear wheel(mm) | 1455 | 1455 | 1455 | 1455 | |
Mass Parameter(kg) | Gross vehicles weight(kg) | 2190 | 2190 | 2190 | 2190 |
Curb weight(kg) | 1165 | 1165 | 1165 | 1165 | |
Max. payload(kg) | 895 | 895 | 895 | 895 | |
Seating capacity(person) | 2 | 2 | 2 | 2 | |
Engine | Model | JL473QH(VI B) | JL473QH(VI B) | JL473QH(VI B) | JL473QH(VI B) |
Fuel category | Gasoline | Gasoline | Gasoline | Gasoline | |
Rated power (KW) | 78.5 | 78.5 | 78.5 | 78.5 | |
Maximum net power (KW) | 74.5 | 74.5 | 74.5 | 74.5 | |
Displacement(ml) | 1480 | 1480 | 1480 | 1480 | |
MaximumTorque(N.m) | 141 | 141 | 141 | 141 | |
Main performance parameter | Maximum speed(km/h) | 120 | 120 | 120 | 120 |
Maximum climbing ability (%) | 30 | 30 | 30 | 30 | |
Minimum turning circles diameter (m) | 11.6 | 11.6 | 11.6 | 11.6 | |
Minimum ground clearance (mm) | 172 | 172 | 172 | 172 | |
Tyre | 175/70R14LT 8PR | 175/70R14LT 8PR | 175/70R14LT 8PR | 175/70R14LT 8PR | |
General Configurations | Front Suspension | Independent | Independent | Independent | Independent |
ABS | ● | ● | ● | ● | |
EPS | – | – | ● | ● | |
Heater | ● | ● | ● | ● | |
Front Fog Lamp | – | ● | ● | ● | |
Dual Speaker | ● | ● | – | – | |
Four Speakers | – | – | ● | ● | |
Inner Boarding Step | – | ● | ● | ● | |
Headlamp Height Adjustable | ● | ● | ● | ● | |
Front Roof Lamp | – | ● | ● | ● | |
Middle Roof Lamp | – | – | ● | ● | |
Radio | ● | ● | ● | – | |
USB Cable | – | ● | ● | – | |
MP5 | – | – | – | ● | |
Sunvior | Single | Single | Dual | Dual | |
Reverse-View Camera | – | – | – | ● | |
Power Window | – | – | ● | ● | |
A/C (Single Area) | Optional | Optional | Optional | Optional | |
Central Lock | – | – | ● | ● |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.