Model | SC1031GND5A(Single Cabin) | SC1031GDS5A(Double Cabin) |
Vehicles Dimension(mm) | 4675*1600*2015 | 5105*1600*2020 |
Cargo dimension(internal mm)★ | 2600*1500*360 | 2200*1500*360 |
Wheel base(mm)★ | 2700 | 2990 |
Gross vehicles weight(kg) | 2630 | 2840 |
Curb weight(kg) | 1090 | 1210 |
Max. payload(kg) | 1410 | 1305 |
Seating capacity | 2 | 5 |
Engine Model★ | DK12-10(EURO Ⅴ) | |
Fuel category | Gasoline | |
Rated power (KW) | 65 | 65 |
Displacement(CC) | 1240 | 1240 |
Maximum Torque(N.m) | 115 | 115 |
Maximum speed(km/h) | 90 | 90 |
Brake system | Front disc/rear drum | |
Tire★ | 165R14LT 8PR,single rear tire | 165R14LT 8PR,single rear tire |
Power steering | ● | ● |
ABS+EBD | ● | ● |
Laminated glass | ● | ● |
heater | ● | ● |
Steering wheel lock | ● | ● |
Adjustable steering wheel | —— | —— |
Sun Visor | —— | —— |
Electric headlamp height adjustment | ● | ● |
Double speaker | ● | ● |
Double handle | ● | ● |
MP3+ Radio | ● | ● |
Remote key + central locking | ○ | ○ |
front power window | ○ | ○ |
MP5+backup camera+GPS | ○ | ○ |
A/C | ○ | ○ |
truck with box | ○ | ○ |
refrigerated truck | ○ | ○ |
Optional Cargo dimension(internal mm) | 3050*1500*360 | 2550*1500*360 |
Optional Wheel base(mm) | 2990 | 3400 |
Optional Tire | Double rear tire | Double rear tire |
Optional Engine Model | LJ469Q-AEB(1249CC、EURO VI)、DK15C(1498CC、EURO VI) |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.