Model | SC5031XXYAGD5G((single cabin with cargo box) | SC5031XXYAGD5G((single cabin with cargo box) |
Vehicles Dimension(mm) | 5280*1780*2660 | 5280*1780*2560 |
Cargo dimension(internal mm)★ | 3190*1700*1750 | 3190*1700*1650 |
Wheel base(mm) | 3190 | 3190 |
Gross vehicles weight(kg) | 3345 | 3135 |
Curb weight(kg) | 1470 | 1510 |
Max. payload(kg) | 1725 | 1495 |
Seating capacity | 2 | 2 |
Engine Model★ | DK15-10(EURO Ⅴ) | |
Fuel category | Gasoline | |
Rated power (KW) | 82 | 82 |
Displacement(CC) | 1499 | 1499 |
Maximum Torque(N.m) | 143 | 143 |
Maximum speed(km/h) | 90 | 90 |
Brake system | Front disc/rear drum | |
Tire★ | 185R14LT , Double rear tire | 185R14LT , Double rear tire |
Power steering | ● | ● |
Single airbag | ○ | ○ |
ABS+EBD | ● | ● |
Laminated glass | ● | ● |
heater | ● | ● |
Steering wheel lock | ● | ● |
Adjustable steering wheel | —— | —— |
Sun Visor | ● | ● |
Electric headlamp height adjustment | ● | ● |
Double speaker | ● | ● |
Double handle | ● | ● |
MP3+ Radio | ● | ● |
Remote key + central locking | ● | ● |
front power window | ● | ● |
MP5+backup camera+GPS | ○ | ○ |
A/C | ○ | ○ |
truck with box | ● | ● |
refrigerated truck | ○ | ○ |
Optional Cargo dimension(internal mm) | —— | —— |
Optional Tire | —— | —— |
Optional Engine Model | —— | —— |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.