Model | SC1031FAD51(Single Cabin) | SC1031FAS55(Double Cabin) |
Vehicles Dimension(mm) | 5440*1780*2060 | 5440*1780*2070 |
Cargo dimension(internal mm)★ | 3400*1680*380 | 2550*1680*380 |
Wheel base(mm) | 3400 | 3400 |
Gross vehicles weight(kg) | 3495 | 3495 |
Curb weight(kg) | 1380 | 1470 |
Max. payload(kg) | 1985 | 1700 |
Seating capacity | 2 | 5 |
Engine Model★ | DK15-10(EURO Ⅴ) | |
Fuel category | Gasoline | |
Rated power (KW) | 82 | 82 |
Displacement(CC) | 1499 | 1499 |
Maximum Torque(N.m) | 143 | 143 |
Maximum speed(km/h) | 90 | 90 |
Brake system | Front disc/rear drum | |
Tire★ | 185R14LT , Double rear tire | 185R14LT , Double rear tire |
ringh hand drive | ○ | —— |
Power steering | ● | ● |
ABS+EBD | ○ | ○ |
Laminated glass | ● | ● |
heater | ● | ● |
Steering wheel lock | ● | ● |
Adjustable steering wheel | —— | —— |
Sun Visor | ● | ● |
Electric headlamp height adjustment | ● | ● |
Double speaker | ● | ● |
Double handle | ● | ● |
MP3+ Radio | ● | ● |
Remote key + central locking | ○ | ○ |
front power window | ○ | ○ |
MP5+backup camera+GPS | ○ | ○ |
A/C | ○ | ○ |
truck with box | ○ | ○ |
refrigerated truck | ○ | ○ |
Optional Cargo dimension(internal mm) | 2800*1600*380 3200*1600*380 | 2550*1600*380 |
Optional Wheel base(mm) | 2850/3190 | —— |
Optional Tire | 195R14LT , Single rear tire | 195R14LT , Single rear tire |
Optional Engine Model | DK15-07(EURO IV ) DK15C(1498CC、EURO VI) | DK15C(1498CC、EURO VI) |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.