Model | KYC V5D EV-CATL | KYC V5D EV-CALB (Baisc) | KYC V5D EV-CALB (Full) |
Driving direction | RHD | RHD | RHD |
Dimension(mm) | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 |
Wheel base(mm) | 2930 | 2930 | 2930 |
Battery power(Kwh) | CATL 41.86 | CALB 38.64 | CALB 38.64 |
Drive motor | INOVANCE TZ180XSIN102 | Wuhan Lincontrol TZ210XS00B | Wuhan Lincontrol TZ210XS00B |
Rated/Peak power (KW) | 30/50 | 30/50 | 30/50 |
Maximum Torque(N.m) | 220 | 220 | 220 |
AC Charge standard | China GB 6.6KW | China GB 6.6KW | China GB 6.6KW |
Seats | 2/7/11 | 2/7/11 | 2/7/11 |
Tire | 195/65R15 | 195/70R15 | 195/70R15 |
Configuration | Front independent suspension EPS ABS DRL Aluminum rim A/C Electric window+Central locking MP5+Rear view camera Dual Airbags | Front independent suspension EPS ABS DRL Steel rim Electric window+Central locking MP3 | Front independent suspension EPS ABS DRL Aluminum rim A/C Electric window+Central locking MP5+Rear view camera Dual Airbags |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.