Model | KYC V5D EV |
Driving direction | RHD |
Dimension(mm) | 4495*1680*1990 |
Wheel base(mm) | 2930 |
Battery power(Kwh) | CATL 41.86 |
Drive motor | TZ180XSIN102 |
Rated/Maximum power (KW) | 30/50 |
Maximum Torque(N.m) | 220 |
Fuel category | Pure electric |
Charging standard | China GB (3.3/6.6KW) EU standard (6.6KW) |
Seats | 2/7/11 |
Tire | 195/65R15 , Single rear tire |
Baisc configuration | Front independent suspension EPS ABS DRL MP3 |
Optional configuration | A/C Electric window+Central locking MP5+Rear view camera 2 Airbags |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.