Model | SC1031TMD51(Single Cabin) | SC1031TMS51(Double Cabin) | SC5031XXYTMD52(Cargo Box) |
Vehicles Dimension(mm) | 4755*1700*1960 | 4990*1700*1970 | 5135*1700*2625 |
Cargo dimension(internal mm)★ | 2820*1600*380 | 2220*1600*380 | 3040*1620*1750 |
Wheel base(mm)★ | 3080 | 3080 | 3080 |
Gross vehicles weight(kg) | 2800 | 3045 | 2940 |
Curb weight(kg) | 1175 | 1225 | 1315 |
Max. payload(kg) | 1495 | 1495 | 1495 |
Seating capacity | 2 | 5 | 2 |
Engine Model★ | DK12-10(EURO Ⅴ) | DK15-10(EURO Ⅴ) | |
Fuel category | Gasoline | ||
Rated power (KW) | 65 | 65 | 82 |
Displacement(CC) | 1240 | 1240 | 1499 |
Maximum Torque(N.m) | 115 | 115 | 143 |
Maximum speed(km/h) | 90 | 90 | 90 |
Brake system | Front disc/rear drum | ||
Tire | 175R14LT, single rear tire | 175R14LT, single rear tire | 175R14LT, single rear tire |
Power steering | ● | ● | ● |
ABS+EBD | ○ | ○ | ○ |
Laminated glass | ● | ● | ● |
heater | ● | ● | ● |
Steering wheel lock | ● | ● | ● |
Adjustable steering wheel | —— | —— | —— |
Sun Visor | ● | ● | ● |
Electric headlamp height adjustment | ● | ● | ● |
Double speaker | ● | ● | ● |
Double handle | ● | ● | ● |
MP3+ Radio | ● | ● | ● |
Remote key + central locking | ○ | ○ | ○ |
front power window | ○ | ○ | ○ |
MP5+backup camera+GPS | ○ | ○ | ○ |
A/C | ○ | ○ | ○ |
truck with box | ○ | ○ | ● |
refrigerated truck | ○ | ○ | ○ |
Optional Cargo dimension(internal mm) | 2600*1600*380 3050*1600*380 | 2520*1600*380 | —— |
Optional Wheel base(mm) | 2780 | 3250 | —— |
Optional Engine Model | DK15-10(1499CC、EUROⅤ)、\/LJ469Q-AEB(1249CC、EURO VI)、DK15C(1498CC、EURO VI) | —— |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.