Model | SC1040FRD51(Single Cabin) | SC1040FRS51(Double Cabin) |
Vehicles Dimension(mm) | 5690*1850*2130 | 5770*1850*2150 |
Cargo dimension(internal mm) | 3600*1750*380 | 2850*1750*380 |
Wheel base(mm) | 3600 | 3600 |
Gross vehicles weight(kg) | 3930 | 3780 |
Curb weight(kg) | 1855 | 1960 |
Max. payload(kg) | 1945 | 1495 |
Seating capacity | 2 | 5 |
Engine Model★ | 4A2-88C55(EURO Ⅴ) | |
Fuel category | Diesel | |
Rated power (KW) | 65 | 65 |
Displacement(CC) | 2270 | 2270 |
Maximum Torque(N.m) | 240 | 240 |
Maximum speed(km/h) | 90 | 90 |
Brake system | Front disc/rear drum | |
Tire | 185R15LT , Double rear tire | 185R15LT , Double rear tire |
Power steering | ● | ● |
ABS+EBD | ● | ● |
Laminated glass | ● | ● |
heater | ● | ● |
Steering wheel lock | ● | ● |
Adjustable steering wheel | —— | —— |
Sun Visor | ● | ● |
Electric headlamp height adjustment | ● | ● |
Double speaker | ● | ● |
Double handle | ● | ● |
MP3+ Radio | ● | ● |
Remote key + central locking | ● | ● |
front power window | ● | ● |
MP5+backup camera+GPS | ○ | ○ |
A/C | ○ | ○ |
truck with box | ○ | ○ |
refrigerated truck | ○ | ○ |
Optional Engine Model | DK15C(1498CC、EURO VI)、LJ481QS6(1962CC、EURO VI) |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.